



24" Scott Roxter 400
Built for young shredders who love to push their limits, this 24-inch trail bike is all about fun and performance. With a durable build and playful geometry, it’s made for ripping local trails, hitting jumps, and charging through rocky terrain with confidence. Ready to take your riding to the next level? This is your ride!
FEATURES
- Ideal for Kids from 125 cm tall
- 24" wheels
- 10.8 KG / 23.81 LBS
- Equipped with 8 gears
- The bike to rock the local forest
- Easy handling hydr disc brakes
- A suspension for more comfort
- Traction without limits
- bike size specific cockpit, easy handling with small diameter for maximum control
- Bigger cassette to easier climbs
SPECIFICATIONS
| Frame | KIDS24 disc, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM |
| Fork | SR Suntour XCT-JR, 50mm travel, softer spring setup |
| Rear Derailleur | Shimano RD-TX800 Tourney, 8 Speed |
| Shifters | Shimano SL-RV400-8R, Revo Shifter |
| Crankset | Prowheel, Alloy Crank 127mm, 30T, w/CG PVG double cover |
| BB-Set | Feimin, BB68, cartridge, square taper |
| Chain | KMC Z8.3 |
| Cassette | SunRace CSM55, 8 Speed, 11-34T |
| Brake Levers | Tektro HD-M276 |
| Brakes | Tektro HD-M276, Hydraulic Disc, 160F/160R rotor, short reach lever |
| Handlebar | LEADTEC Kids riser bar alloy D:19, 560mm, 20mm Rise, Syncros Grips Kids 100/80 |
| H'stem | LEADTEC Alloy 50mm, +10°, 25.4 clamp |
| Seat | Syncros KIDS III incl. Seatpost 27.2mm |
| Headset | Feimin, 48/28.6/44/30, semi integrated |
| Front Hub | Formula 5x100mm, 24H, disc 6 bolt |
| Rear Hub | Formula 5x135mm, 24H, disc 6 bolt |
| Spokes | 15G, UCP, black |
| Rims | Alloy anodized black, disc |
| Front Tire | Kenda K1237 Karma2, 24x2.2", 30TPI |
| Rear Tire | Kenda K1237 Karma2, 24x2.2", 30TPI |
| Pedals | Kids pedal, w/Reflector |
| Extras | Kickstand |
| Accessories | Syncros Stem Protector |
| Approx weight in KG | 10.8 |
| Approx weight in LBS | 23.81 |
| Max. System Weight | 70kg (The overall weight includes the bike, the rider, the equipment, and possible additional luggage.) |
Original: $630.98
-70%$630.98
$189.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Built for young shredders who love to push their limits, this 24-inch trail bike is all about fun and performance. With a durable build and playful geometry, it’s made for ripping local trails, hitting jumps, and charging through rocky terrain with confidence. Ready to take your riding to the next level? This is your ride!
FEATURES
- Ideal for Kids from 125 cm tall
- 24" wheels
- 10.8 KG / 23.81 LBS
- Equipped with 8 gears
- The bike to rock the local forest
- Easy handling hydr disc brakes
- A suspension for more comfort
- Traction without limits
- bike size specific cockpit, easy handling with small diameter for maximum control
- Bigger cassette to easier climbs
SPECIFICATIONS
| Frame | KIDS24 disc, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM |
| Fork | SR Suntour XCT-JR, 50mm travel, softer spring setup |
| Rear Derailleur | Shimano RD-TX800 Tourney, 8 Speed |
| Shifters | Shimano SL-RV400-8R, Revo Shifter |
| Crankset | Prowheel, Alloy Crank 127mm, 30T, w/CG PVG double cover |
| BB-Set | Feimin, BB68, cartridge, square taper |
| Chain | KMC Z8.3 |
| Cassette | SunRace CSM55, 8 Speed, 11-34T |
| Brake Levers | Tektro HD-M276 |
| Brakes | Tektro HD-M276, Hydraulic Disc, 160F/160R rotor, short reach lever |
| Handlebar | LEADTEC Kids riser bar alloy D:19, 560mm, 20mm Rise, Syncros Grips Kids 100/80 |
| H'stem | LEADTEC Alloy 50mm, +10°, 25.4 clamp |
| Seat | Syncros KIDS III incl. Seatpost 27.2mm |
| Headset | Feimin, 48/28.6/44/30, semi integrated |
| Front Hub | Formula 5x100mm, 24H, disc 6 bolt |
| Rear Hub | Formula 5x135mm, 24H, disc 6 bolt |
| Spokes | 15G, UCP, black |
| Rims | Alloy anodized black, disc |
| Front Tire | Kenda K1237 Karma2, 24x2.2", 30TPI |
| Rear Tire | Kenda K1237 Karma2, 24x2.2", 30TPI |
| Pedals | Kids pedal, w/Reflector |
| Extras | Kickstand |
| Accessories | Syncros Stem Protector |
| Approx weight in KG | 10.8 |
| Approx weight in LBS | 23.81 |
| Max. System Weight | 70kg (The overall weight includes the bike, the rider, the equipment, and possible additional luggage.) |






















